Water Quality Reports which are also referred to Consumer Confidence Reports (CCR’s) are annual brochures sent to every water utility customer. These reports explain the local water quality issues from the previous year. Desert Mountain Water has compiled a list of Arizona cities and provided links to the cities water information web site. The links will direct you to the town, city or water company’s website to view the reports.
City (Arizona) | Year | Report Link | Water Company |
Ajo | 2017 | View Web Site | Arizona Water Company |
Apache Junction | 2017 | View Web Site | Arizona Water Company |
Avondale | 2007 | View Web Site | City of Avondale |
Benson | 2017 | View Report | |
Bisbee | 2017 | View Web Site | Arizona Water Company |
Buckeye | 2017 | View Web Site | Town of Buckeye |
Bullhead City | 2017 | View Web Site | Bullhead City |
Camp Verde | |||
Carefree | |||
Casa Grande | 2017 | View Web Site | Arizona Water Company |
Cave Creek | |||
Chandler | 2017 | View Web Site | City of Chandler |
Chino Valley | |||
Clarkdale | |||
Clifton | |||
Coolidge2017 | View Web Site | Arizona Water Company | |
Cottonwood | |||
Dewey-Humboldt | |||
Douglas | |||
Duncan | |||
Eagar | View Web Site | Town of Eagar | |
El Mirage | 2017 | View Web Site | City of El Mirage |
Eloy | |||
Flagstaff | 2001-2014 | View Web Site | City of Flagstaff |
Florence | 2001-2015 | View Web Site | |
Fountain Hills | 2010-2013 | View Web Site | EPCOR Water |
Fredonia | |||
Gila Bend | |||
Gilbert | 2008-2014 | View Web Site | Town of Gilbert |
Glendale | 2005-2014 | View Web Site | City of Glendale |
Globe | View Web Site | City of Globe | |
Goodyear | View Web Site | Goodyear Arizona | |
Guadalupe | |||
Hayden | |||
Holbrook | |||
Ft Huachuca City | |||
Jerome | View Web Site | Town of Jerome | |
Kearny | |||
Kingman | 2014 | View Web Site | City of Kingman |
Lake Havasu City | 2010-2014 | View Web Site | EPCOR Water |
Litchfield Park | Liberty Utilities | ||
Mammoth | |||
Marana | View Web Site | Town of Marana | |
Maricopa | View Web Site | City of Maricopa | |
Mesa | 2012-2014 | View Web Site | City of Mesa |
Miami | 2011-2014 | View Web Site | Arizona Water Company |
Nogales | 2011-2014 | View Web Site | City of Nogales |
Oro Valley | 2013 | View Web Site | Town of Oro Valley |
Overgaard | 2011-2014 | View Web Site | Arizona Water Company |
Page | 2013 | Visit Web Site | Page Power & Water |
Paridise Valley | 2010-20114 | View Web Site | EPCOR Water |
Parker | 2014 | View Web Site | Town of Parker |
Peoria | 2014 | View Report | City of Peoria |
Phoenix | 2014 | View Web Site | City of Phoenix |
Pima | |||
Pinetop-Lakeside | 2011-2014 | View Web Site | Arizona Water Company |
Prescott | 2008-2014 | View Web Site | City of Prescott |
Prescott Valley | 2014 | View Web Site | Town of Prescott Valley |
Quartzsite | 2009-2014 | View Web Site | Town of Quartzsite |
Queen Creek | 2011-2014 | View Web Site | Town of Queen Creek |
Safford | 2013 | View Web Site | City of Safford |
Sahuarita | |||
San Luis | |||
Scottsdale | 2010-2014 | View Web Site | City of Scottsdale |
Sedona | 2011-2014 | View Web Site | Arizona Water Company |
Show Low | 2012-2013 | View Web Site | City of Show Low |
Sierra Vista | View Web Site | City of Sierra Vista | |
Sierra Vista | 2011-2014 | View Web Site | Arizona Water Company |
Snowflake | 2014 | View Web Site | Town of Snowflake |
Somerton | |||
South Tucson | 2014 | View Web Site | Metro Water |
Springerville | |||
St. Johns | |||
Stanfield | 2011-2014 | View Web Site | Arizona Water Company |
Star Valley | |||
Superior | View Web Site | Arizona Water Company | |
Sun City | 2010-2014 | View Web Site | EPCOR Water |
Sun City West | 2013 | View Report | EPCOR Water |
Surprise | 2008-2014 | ViewWeb Site | City of Surprise |
Superior | 2011-2014 | View Web Site | Arizona Water Company |
Taylor | |||
Tempe | 1998-2014 | View Web Site | City of Tempe |
Thatcher | |||
Tolleson | 2007-2014 | View Web Site | City of Tolleson |
Tombstone | |||
Tucson | 2014 | View Web Site | City of Tucson |
Tusayan | |||
Wellton | 2012-2013 | View Web Site | Town of Wellton |
Wickenburg | 2013 | View Web Site | Town of Wickenburg |
Willcox | 2013 | View Web Site | City of Wilcox |
Williams | 2013 | View Web Site | City of Williams |
Winkelman | 2011-2014 | View Web Site | Arizona Water Company |
Winslow | Visit Home Page | ||
Youngtown | View Web Site | EPCOR Water | |
Yuma | 2007-2014 | Visit Web Site | City of Yuma |
Note: Desert Mountain Water is happy to provide the list of shortcuts to these city’s Water Quality Reports. This list is not a guarantee that the links will work or be up-to date on the respective websites. if you find that a link does not work please email / contact us at Desert Mountain Water.